
Portfolio Performance Composites
We have multiple portfolio performance composites based on the portfolio allocation and risk profile.  Generally all Patton client portfolios that meet the minimum value, typically $100,000, are included in one of the portfolio performance composites.  Portfolios may be excluded for various reasons and periods of time when it is deemed their performance is not representative of the Composite (example: use of margin).  Portfolios are generally added to a Composite for the first full month it is invested and removed after the last full month it is invested.  The result is multiple performance composites consisting of all like-type (strategy and risk profile) Patton client portfolios.
All references to "Patton Clients" on our website represents the Super-Diversified with Flex performance composite for the Growth risk profile.
Use of leverage on a portion of the portfolios represented by this composite return has had a material impact on the performance figures displayed.
Performance is calculated as a dollar-weighted average meaning that larger accounts have a larger impact on the composite average.
Performance is shown NET of client fees.
The following table provides details for our Super-Diversified - Flex - Growth composite referenced in our website as "Patton Clients":
| Date | Composite | Client Count | Client Assets | 
| 02/28/2010 | -1.02% | 1 | 2,813,735 | 
| 02/28/2010 | 0.22% | 1 | 860,504 | 
| 02/28/2010 | 1.99% | 1 | 459,585 | 
| 02/28/2010 | 2.44% | 1 | 157,368 | 
| 02/28/2010 | 2.65% | 1 | 1,278,543 | 
| 02/28/2010 | 2.65% | 1 | 1,278,543 | 
| 02/28/2010 | 3.00% | 2 | 771,810 | 
| 02/28/2010 | 3.76% | 2 | 1,336,988 | 
| 02/28/2010 | 5.09% | 2 | 850,555 | 
| 03/31/2010 | 2.26% | 1 | 872,901 | 
| 03/31/2010 | 3.13% | 1 | 473,941 | 
| 03/31/2010 | 3.39% | 1 | 1,321,851 | 
| 03/31/2010 | 3.39% | 1 | 1,321,851 | 
| 03/31/2010 | 3.60% | 2 | 266,296 | 
| 03/31/2010 | 3.79% | 2 | 801,196 | 
| 03/31/2010 | 8.31% | 2 | 921,205 | 
| 03/31/2010 | 9.05% | 1 | 2,947,202 | 
| 03/31/2010 | 9.42% | 2 | 1,398,989 | 
| 04/30/2010 | 0.30% | 1 | 1,441,106 | 
| 04/30/2010 | 0.30% | 1 | 1,441,106 | 
| 04/30/2010 | 0.72% | 2 | 927,576 | 
| 04/30/2010 | 1.19% | 2 | 810,995 | 
| 04/30/2010 | 1.24% | 1 | 479,910 | 
| 04/30/2010 | 1.74% | 3 | 675,594 | 
| 04/30/2010 | 2.84% | 2 | 1,412,357 | 
| 04/30/2010 | 3.23% | 1 | 888,044 | 
| 04/30/2010 | 4.60% | 1 | 3,003,168 | 
| 05/31/2010 | -7.08% | 2 | 851,554 | 
| 05/31/2010 | -5.75% | 3 | 637,248 | 
| 05/31/2010 | -5.70% | 2 | 1,333,337 | 
| 05/31/2010 | -4.51% | 2 | 774,285 | 
| 05/31/2010 | -4.47% | 1 | 458,425 | 
| 05/31/2010 | -3.46% | 1 | 2,899,045 | 
| 05/31/2010 | -0.10% | 1 | 1,440,223 | 
| 05/31/2010 | -0.10% | 1 | 1,440,223 | 
| 05/31/2010 | -0.04% | 1 | 886,585 | 
| 06/30/2010 | -9.21% | 2 | 772,867 | 
| 06/30/2010 | -2.23% | 1 | 2,860,101 | 
| 06/30/2010 | -0.51% | 1 | 1,586,078 | 
| 06/30/2010 | -0.51% | 1 | 1,586,078 | 
| 06/30/2010 | -0.50% | 2 | 770,619 | 
| 06/30/2010 | -0.37% | 2 | 1,327,316 | 
| 06/30/2010 | -0.34% | 3 | 635,852 | 
| 06/30/2010 | 1.12% | 1 | 463,588 | 
| 06/30/2010 | 4.56% | 1 | 907,154 | 
| 07/31/2010 | 0.89% | 1 | 1,600,636 | 
| 07/31/2010 | 0.89% | 1 | 1,600,636 | 
| 07/31/2010 | 3.20% | 1 | 478,386 | 
| 07/31/2010 | 3.72% | 2 | 799,238 | 
| 07/31/2010 | 3.75% | 3 | 1,887,802 | 
| 07/31/2010 | 3.75% | 1 | 2,906,405 | 
| 07/31/2010 | 3.91% | 2 | 1,459,963 | 
| 07/31/2010 | 5.11% | 3 | 668,177 | 
| 07/31/2010 | 5.79% | 2 | 817,869 | 
| 08/31/2010 | -5.80% | 2 | 745,128 | 
| 08/31/2010 | -4.05% | 3 | 1,844,964 | 
| 08/31/2010 | -2.10% | 1 | 2,871,113 | 
| 08/31/2010 | -1.75% | 1 | 1,169,467 | 
| 08/31/2010 | -1.47% | 2 | 1,466,267 | 
| 08/31/2010 | -1.14% | 2 | 790,146 | 
| 08/31/2010 | -0.86% | 3 | 662,481 | 
| 08/31/2010 | -0.02% | 1 | 478,354 | 
| 08/31/2010 | 0.66% | 1 | 1,192,384 | 
| 08/31/2010 | 2.23% | 1 | 119,409 | 
| 09/30/2010 | -0.19% | 1 | 1,072,749 | 
| 09/30/2010 | -0.19% | 1 | 1,072,749 | 
| 09/30/2010 | 1.98% | 1 | 121,794 | 
| 09/30/2010 | 4.38% | 2 | 824,690 | 
| 09/30/2010 | 4.50% | 1 | 499,989 | 
| 09/30/2010 | 5.76% | 3 | 700,676 | 
| 09/30/2010 | 7.43% | 2 | 1,501,957 | 
| 09/30/2010 | 9.88% | 1 | 3,012,465 | 
| 09/30/2010 | 10.88% | 1 | 214,524 | 
| 09/30/2010 | 10.88% | 3 | 1,943,774 | 
| 10/31/2010 | 0.23% | 1 | 122,038 | 
| 10/31/2010 | 0.87% | 1 | 504,349 | 
| 10/31/2010 | 1.10% | 1 | 1,151,313 | 
| 10/31/2010 | 1.10% | 1 | 1,151,313 | 
| 10/31/2010 | 1.13% | 3 | 708,819 | 
| 10/31/2010 | 1.21% | 1 | 3,048,665 | 
| 10/31/2010 | 1.28% | 2 | 835,266 | 
| 10/31/2010 | 1.66% | 2 | 1,518,380 | 
| 10/31/2010 | 2.24% | 3 | 1,987,389 | 
| 10/31/2010 | 4.15% | 2 | 851,157 | 
| 11/30/2010 | -1.25% | 1 | 120,530 | 
| 11/30/2010 | -0.95% | 3 | 702,071 | 
| 11/30/2010 | -0.85% | 1 | 1,141,385 | 
| 11/30/2010 | -0.85% | 1 | 1,141,385 | 
| 11/30/2010 | -0.84% | 3 | 1,973,588 | 
| 11/30/2010 | -0.49% | 1 | 500,018 | 
| 11/30/2010 | -0.48% | 2 | 831,439 | 
| 11/30/2010 | -0.34% | 2 | 1,507,515 | 
| 11/30/2010 | 0.28% | 1 | 3,000,477 | 
| 11/30/2010 | 1.71% | 2 | 865,824 | 
| 12/31/2010 | -0.76% | 1 | 119,624 | 
| 12/31/2010 | 0.10% | 1 | 1,142,400 | 
| 12/31/2010 | 0.10% | 1 | 1,142,400 | 
| 12/31/2010 | 0.99% | 2 | 1,509,912 | 
| 12/31/2010 | 1.05% | 2 | 1,523,997 | 
| 12/31/2010 | 1.71% | 1 | 4,155,828 | 
| 12/31/2010 | 3.08% | 1 | 3,092,127 | 
| 12/31/2010 | 3.17% | 2 | 1,509,912 | 
| 12/31/2010 | 3.28% | 2 | 858,710 | 
| 12/31/2010 | 3.30% | 1 | 424,236 | 
| 12/31/2010 | 3.93% | 3 | 729,696 | 
| 12/31/2010 | 5.17% | 2 | 890,733 | 
| 01/31/2011 | -0.22% | 1 | 1,130,512 | 
| 01/31/2011 | 0.07% | 1 | 4,158,834 | 
| 01/31/2011 | 0.13% | 1 | 119,751 | 
| 01/31/2011 | 0.25% | 2 | 860,903 | 
| 01/31/2011 | 0.25% | 2 | 1,527,259 | 
| 01/31/2011 | 0.33% | 2 | 1,514,679 | 
| 01/31/2011 | 0.33% | 2 | 1,514,679 | 
| 01/31/2011 | 0.39% | 3 | 732,530 | 
| 01/31/2011 | 0.60% | 1 | 426,735 | 
| 01/31/2011 | 0.83% | 1 | 1,152,024 | 
| 01/31/2011 | 1.44% | 3 | 1,092,983 | 
| 01/31/2011 | 14.46% | 1 | 3,106,906 | 
| 02/28/2011 | -11.09% | 1 | 3,195,012 | 
| 02/28/2011 | 1.17% | 1 | 121,154 | 
| 02/28/2011 | 1.45% | 1 | 1,201,195 | 
| 02/28/2011 | 1.45% | 1 | 1,201,195 | 
| 02/28/2011 | 2.25% | 2 | 1,561,848 | 
| 02/28/2011 | 2.57% | 1 | 4,265,778 | 
| 02/28/2011 | 2.92% | 2 | 885,913 | 
| 02/28/2011 | 2.96% | 1 | 439,430 | 
| 02/28/2011 | 3.06% | 3 | 754,862 | 
| 02/28/2011 | 3.25% | 2 | 1,563,578 | 
| 02/28/2011 | 3.25% | 2 | 1,563,578 | 
| 02/28/2011 | 3.49% | 3 | 1,131,021 | 
| 03/31/2011 | -1.44% | 1 | 1,183,906 | 
| 03/31/2011 | -1.44% | 1 | 1,183,906 | 
| 03/31/2011 | -0.08% | 1 | 121,067 | 
| 03/31/2011 | 0.02% | 1 | 4,265,396 | 
| 03/31/2011 | 0.08% | 1 | 3,147,406 | 
| 03/31/2011 | 0.09% | 2 | 1,563,365 | 
| 03/31/2011 | 0.32% | 3 | 2,111,465 | 
| 03/31/2011 | 0.32% | 3 | 2,111,465 | 
| 03/31/2011 | 0.35% | 3 | 757,372 | 
| 03/31/2011 | 0.42% | 1 | 441,175 | 
| 03/31/2011 | 0.43% | 2 | 950,170 | 
| 03/31/2011 | 1.04% | 3 | 1,142,789 | 
| 04/30/2011 | 0.17% | 1 | 1,227,265 | 
| 04/30/2011 | 0.17% | 1 | 1,227,265 | 
| 04/30/2011 | 2.52% | 2 | 974,315 | 
| 04/30/2011 | 2.57% | 1 | 4,375,424 | 
| 04/30/2011 | 2.63% | 1 | 124,268 | 
| 04/30/2011 | 2.68% | 2 | 1,604,862 | 
| 04/30/2011 | 2.93% | 1 | 3,240,220 | 
| 04/30/2011 | 2.93% | 1 | 454,146 | 
| 04/30/2011 | 3.12% | 4 | 940,317 | 
| 04/30/2011 | 3.22% | 2 | 1,881,876 | 
| 04/30/2011 | 3.22% | 2 | 1,881,876 | 
| 04/30/2011 | 3.24% | 3 | 1,149,138 | 
| 05/31/2011 | -1.33% | 3 | 2,149,946 | 
| 05/31/2011 | -1.33% | 3 | 2,149,946 | 
| 05/31/2011 | -1.25% | 2 | 962,025 | 
| 05/31/2011 | -1.16% | 1 | 448,884 | 
| 05/31/2011 | -1.15% | 4 | 929,549 | 
| 05/31/2011 | -0.59% | 3 | 1,142,659 | 
| 05/31/2011 | -0.43% | 1 | 4,356,579 | 
| 05/31/2011 | -0.12% | 2 | 1,602,742 | 
| 05/31/2011 | 0.66% | 1 | 1,435,618 | 
| 05/31/2011 | 0.66% | 1 | 1,435,618 | 
| 05/31/2011 | 0.97% | 1 | 125,494 | 
| 05/31/2011 | 3.20% | 1 | 2,721,099 | 
| 06/30/2011 | -2.19% | 1 | 439,013 | 
| 06/30/2011 | -2.15% | 4 | 909,028 | 
| 06/30/2011 | -1.55% | 2 | 424,771 | 
| 06/30/2011 | -1.53% | 1 | 123,567 | 
| 06/30/2011 | -1.43% | 1 | 2,681,971 | 
| 06/30/2011 | -1.41% | 2 | 948,313 | 
| 06/30/2011 | -0.68% | 2 | 1,635,507 | 
| 06/30/2011 | -0.64% | 1 | 4,327,495 | 
| 06/30/2011 | -0.60% | 3 | 2,137,255 | 
| 06/30/2011 | -0.60% | 3 | 2,137,255 | 
| 06/30/2011 | 2.73% | 1 | 1,518,794 | 
| 06/30/2011 | 2.73% | 1 | 1,518,794 | 
| 07/31/2011 | -2.40% | 3 | 1,088,326 | 
| 07/31/2011 | -1.05% | 1 | 1,502,394 | 
| 07/31/2011 | -1.05% | 1 | 1,502,394 | 
| 07/31/2011 | -0.02% | 1 | 2,622,661 | 
| 07/31/2011 | -0.02% | 4 | 2,755,780 | 
| 07/31/2011 | -0.02% | 4 | 2,755,780 | 
| 07/31/2011 | 0.01% | 5 | 1,817,858 | 
| 07/31/2011 | 0.23% | 2 | 950,747 | 
| 07/31/2011 | 0.24% | 1 | 439,950 | 
| 07/31/2011 | 0.48% | 1 | 4,347,839 | 
| 07/31/2011 | 0.80% | 2 | 1,704,733 | 
| 07/31/2011 | 2.11% | 1 | 126,172 | 
| 08/31/2011 | -6.06% | 3 | 1,022,837 | 
| 08/31/2011 | -3.50% | 4 | 2,660,014 | 
| 08/31/2011 | -3.50% | 4 | 2,660,014 | 
| 08/31/2011 | -2.28% | 1 | 429,884 | 
| 08/31/2011 | -2.28% | 5 | 1,776,146 | 
| 08/31/2011 | -1.48% | 2 | 936,957 | 
| 08/31/2011 | -0.97% | 2 | 1,686,004 | 
| 08/31/2011 | -0.69% | 1 | 2,604,500 | 
| 08/31/2011 | -0.35% | 1 | 4,332,719 | 
| 08/31/2011 | 2.06% | 1 | 113,494 | 
| 08/31/2011 | 7.32% | 1 | 1,462,787 | 
| 08/31/2011 | 7.32% | 1 | 1,462,787 | 
| 09/30/2011 | -10.43% | 2 | 349,054 | 
| 09/30/2011 | -6.18% | 5 | 1,666,129 | 
| 09/30/2011 | -5.30% | 1 | 407,123 | 
| 09/30/2011 | -4.81% | 4 | 2,532,186 | 
| 09/30/2011 | -4.81% | 4 | 2,532,186 | 
| 09/30/2011 | -3.75% | 1 | 4,170,624 | 
| 09/30/2011 | -3.68% | 2 | 902,291 | 
| 09/30/2011 | -1.68% | 2 | 1,656,889 | 
| 09/30/2011 | -0.89% | 1 | 2,581,617 | 
| 09/30/2011 | 0.37% | 2 | 216,842 | 
| 09/30/2011 | 4.24% | 1 | 1,524,712 | 
| 09/30/2011 | 4.24% | 1 | 1,524,712 | 
| 10/31/2011 | -2.09% | 1 | 1,492,902 | 
| 10/31/2011 | -2.09% | 1 | 1,492,902 | 
| 10/31/2011 | 2.10% | 2 | 221,371 | 
| 10/31/2011 | 3.46% | 2 | 1,713,886 | 
| 10/31/2011 | 4.21% | 1 | 4,345,771 | 
| 10/31/2011 | 5.23% | 1 | 2,716,516 | 
| 10/31/2011 | 5.93% | 2 | 956,000 | 
| 10/31/2011 | 5.95% | 4 | 2,682,175 | 
| 10/31/2011 | 5.95% | 4 | 2,682,175 | 
| 10/31/2011 | 7.95% | 1 | 439,510 | 
| 10/31/2011 | 8.10% | 5 | 1,802,230 | 
| 10/31/2011 | 11.24% | 3 | 1,008,274 | 
| 11/30/2011 | -2.74% | 3 | 980,773 | 
| 11/30/2011 | -0.52% | 1 | 437,226 | 
| 11/30/2011 | -0.32% | 6 | 1,918,713 | 
| 11/30/2011 | -0.06% | 2 | 221,294 | 
| 11/30/2011 | 0.07% | 1 | 4,348,533 | 
| 11/30/2011 | 0.34% | 2 | 959,238 | 
| 11/30/2011 | 0.58% | 1 | 2,673,541 | 
| 11/30/2011 | 0.69% | 2 | 1,725,245 | 
| 11/30/2011 | 0.70% | 4 | 2,674,875 | 
| 11/30/2011 | 0.70% | 4 | 2,674,875 | 
| 11/30/2011 | 10.08% | 1 | 1,615,486 | 
| 11/30/2011 | 10.08% | 1 | 1,615,486 | 
| 12/31/2011 | -0.29% | 6 | 1,913,707 | 
| 12/31/2011 | 0.02% | 3 | 953,926 | 
| 12/31/2011 | 0.26% | 1 | 438,420 | 
| 12/31/2011 | 0.56% | 1 | 4,374,241 | 
| 12/31/2011 | 0.62% | 3 | 1,068,266 | 
| 12/31/2011 | 1.11% | 2 | 223,825 | 
| 12/31/2011 | 1.35% | 4 | 2,708,428 | 
| 12/31/2011 | 1.35% | 4 | 2,708,428 | 
| 12/31/2011 | 1.64% | 1 | 2,717,184 | 
| 12/31/2011 | 1.86% | 2 | 1,756,639 | 
| 12/31/2011 | 7.71% | 1 | 1,739,954 | 
| 12/31/2011 | 7.71% | 1 | 1,739,954 | 
| 01/31/2012 | -6.13% | 1 | 1,866,457 | 
| 01/31/2012 | -6.13% | 1 | 1,866,457 | 
| 01/31/2012 | 0.67% | 2 | 1,768,736 | 
| 01/31/2012 | 1.45% | 5 | 2,951,565 | 
| 01/31/2012 | 1.45% | 5 | 2,951,565 | 
| 01/31/2012 | 2.04% | 3 | 973,436 | 
| 01/31/2012 | 2.30% | 2 | 228,964 | 
| 01/31/2012 | 2.43% | 1 | 2,783,574 | 
| 01/31/2012 | 2.65% | 3 | 1,096,684 | 
| 01/31/2012 | 2.89% | 1 | 4,500,901 | 
| 01/31/2012 | 4.26% | 1 | 457,061 | 
| 01/31/2012 | 4.44% | 6 | 1,999,558 | 
| 02/29/2012 | 0.10% | 2 | 229,115 | 
| 02/29/2012 | 1.61% | 1 | 4,573,802 | 
| 02/29/2012 | 1.82% | 1 | 465,483 | 
| 02/29/2012 | 1.85% | 6 | 2,037,241 | 
| 02/29/2012 | 2.04% | 2 | 1,804,917 | 
| 02/29/2012 | 2.31% | 4 | 4,049,105 | 
| 02/29/2012 | 3.04% | 6 | 3,197,958 | 
| 02/29/2012 | 3.04% | 6 | 3,197,958 | 
| 02/29/2012 | 3.72% | 3 | 1,009,813 | 
| 02/29/2012 | 4.14% | 1 | 1,943,670 | 
| 02/29/2012 | 4.14% | 1 | 1,943,670 | 
| 02/29/2012 | 4.82% | 1 | 2,846,108 | 
| 03/31/2012 | -0.92% | 2 | 216,897 | 
| 03/31/2012 | 0.11% | 1 | 465,889 | 
| 03/31/2012 | 0.42% | 6 | 2,046,131 | 
| 03/31/2012 | 1.84% | 1 | 4,658,554 | 
| 03/31/2012 | 1.92% | 1 | 2,847,957 | 
| 03/31/2012 | 2.23% | 4 | 4,137,954 | 
| 03/31/2012 | 2.37% | 2 | 1,949,491 | 
| 03/31/2012 | 3.80% | 3 | 1,048,764 | 
| 03/31/2012 | 4.48% | 6 | 3,341,436 | 
| 03/31/2012 | 4.48% | 6 | 3,341,436 | 
| 03/31/2012 | 14.86% | 1 | 2,370,736 | 
| 03/31/2012 | 14.86% | 1 | 2,370,736 | 
| 04/30/2012 | 0.36% | 6 | 2,054,005 | 
| 04/30/2012 | 0.55% | 2 | 387,250 | 
| 04/30/2012 | 0.61% | 1 | 468,724 | 
| 04/30/2012 | 0.94% | 4 | 4,178,579 | 
| 04/30/2012 | 1.67% | 2 | 220,581 | 
| 04/30/2012 | 1.95% | 2 | 1,986,877 | 
| 04/30/2012 | 1.98% | 1 | 2,904,171 | 
| 04/30/2012 | 2.31% | 6 | 3,415,476 | 
| 04/30/2012 | 2.31% | 6 | 3,415,476 | 
| 04/30/2012 | 9.15% | 1 | 2,587,528 | 
| 04/30/2012 | 9.15% | 1 | 2,587,528 | 
| 05/31/2012 | -6.23% | 2 | 363,121 | 
| 05/31/2012 | -4.19% | 6 | 1,968,413 | 
| 05/31/2012 | -4.09% | 5 | 4,738,219 | 
| 05/31/2012 | -4.01% | 1 | 128,923 | 
| 05/31/2012 | -3.42% | 5 | 2,036,338 | 
| 05/31/2012 | -3.42% | 5 | 2,036,338 | 
| 05/31/2012 | -2.30% | 1 | 2,577,967 | 
| 05/31/2012 | -2.30% | 1 | 2,577,967 | 
| 05/31/2012 | -2.08% | 2 | 1,945,535 | 
| 05/31/2012 | -1.89% | 1 | 2,849,703 | 
| 05/31/2012 | 0.18% | 2 | 220,981 | 
| 06/30/2012 | 0.93% | 2 | 222,997 | 
| 06/30/2012 | 1.94% | 2 | 1,982,797 | 
| 06/30/2012 | 2.20% | 5 | 4,843,295 | 
| 06/30/2012 | 2.32% | 1 | 2,853,233 | 
| 06/30/2012 | 2.35% | 2 | 371,643 | 
| 06/30/2012 | 2.41% | 1 | 2,822,732 | 
| 06/30/2012 | 2.41% | 1 | 2,822,732 | 
| 06/30/2012 | 2.78% | 6 | 2,190,046 | 
| 06/30/2012 | 2.78% | 6 | 2,190,046 | 
| 06/30/2012 | 2.82% | 1 | 132,569 | 
| 06/30/2012 | 2.83% | 6 | 2,023,870 | 
| 07/31/2012 | -0.71% | 2 | 369,080 | 
| 07/31/2012 | 1.28% | 6 | 2,048,844 | 
| 07/31/2012 | 1.64% | 2 | 226,665 | 
| 07/31/2012 | 1.74% | 1 | 134,865 | 
| 07/31/2012 | 1.86% | 5 | 4,932,352 | 
| 07/31/2012 | 2.29% | 2 | 2,026,977 | 
| 07/31/2012 | 2.71% | 1 | 2,929,988 | 
| 07/31/2012 | 3.43% | 6 | 2,259,687 | 
| 07/31/2012 | 3.43% | 6 | 2,259,687 | 
| 07/31/2012 | 9.13% | 1 | 3,080,508 | 
| 07/31/2012 | 9.13% | 1 | 3,080,508 | 
| 08/31/2012 | -4.48% | 1 | 2,942,061 | 
| 08/31/2012 | -4.48% | 1 | 2,942,061 | 
| 08/31/2012 | -0.14% | 6 | 2,232,543 | 
| 08/31/2012 | -0.14% | 6 | 2,232,543 | 
| 08/31/2012 | 0.24% | 2 | 227,250 | 
| 08/31/2012 | 0.26% | 1 | 2,937,600 | 
| 08/31/2012 | 0.34% | 2 | 2,033,491 | 
| 08/31/2012 | 0.60% | 5 | 4,960,964 | 
| 08/31/2012 | 1.41% | 1 | 136,724 | 
| 08/31/2012 | 1.42% | 6 | 2,078,906 | 
| 08/31/2012 | 3.10% | 2 | 380,513 | 
| 09/30/2012 | 0.12% | 2 | 227,522 | 
| 09/30/2012 | 0.77% | 1 | 137,814 | 
| 09/30/2012 | 0.96% | 1 | 2,905,160 | 
| 09/30/2012 | 1.12% | 2 | 2,056,171 | 
| 09/30/2012 | 1.30% | 6 | 2,105,600 | 
| 09/30/2012 | 1.68% | 5 | 5,044,081 | 
| 09/30/2012 | 1.96% | 6 | 2,299,843 | 
| 09/30/2012 | 1.96% | 6 | 2,299,843 | 
| 09/30/2012 | 2.38% | 1 | 3,036,075 | 
| 09/30/2012 | 2.38% | 1 | 3,036,075 | 
| 09/30/2012 | 3.03% | 2 | 392,047 | 
| 10/31/2012 | -3.11% | 1 | 2,941,381 | 
| 10/31/2012 | -3.11% | 1 | 2,941,381 | 
| 10/31/2012 | -1.50% | 6 | 2,265,752 | 
| 10/31/2012 | -1.50% | 6 | 2,265,752 | 
| 10/31/2012 | -1.15% | 1 | 136,250 | 
| 10/31/2012 | -1.13% | 6 | 2,082,036 | 
| 10/31/2012 | -1.09% | 5 | 4,987,134 | 
| 10/31/2012 | -1.02% | 1 | 2,875,441 | 
| 10/31/2012 | -1.01% | 2 | 2,036,372 | 
| 10/31/2012 | -0.99% | 2 | 388,128 | 
| 10/31/2012 | -0.67% | 2 | 218,031 | 
| 11/30/2012 | 0.91% | 2 | 220,050 | 
| 11/30/2012 | 1.00% | 1 | 137,569 | 
| 11/30/2012 | 1.11% | 6 | 2,105,183 | 
| 11/30/2012 | 1.32% | 5 | 5,051,079 | 
| 11/30/2012 | 1.35% | 1 | 2,914,493 | 
| 11/30/2012 | 1.49% | 2 | 2,066,707 | 
| 11/30/2012 | 1.62% | 2 | 394,405 | 
| 11/30/2012 | 2.11% | 6 | 2,313,906 | 
| 11/30/2012 | 2.11% | 6 | 2,313,906 | 
| 11/30/2012 | 4.75% | 1 | 3,081,334 | 
| 11/30/2012 | 4.75% | 1 | 3,081,334 | 
| 12/31/2012 | -1.37% | 1 | 3,114,146 | 
| 12/31/2012 | -1.37% | 1 | 3,114,146 | 
| 12/31/2012 | -1.16% | 1 | 2,912,197 | 
| 12/31/2012 | -0.24% | 2 | 219,542 | 
| 12/31/2012 | 0.57% | 2 | 2,078,803 | 
| 12/31/2012 | 0.64% | 7 | 3,834,232 | 
| 12/31/2012 | 0.64% | 7 | 3,834,232 | 
| 12/31/2012 | 1.16% | 5 | 5,109,094 | 
| 12/31/2012 | 1.27% | 1 | 139,328 | 
| 12/31/2012 | 1.48% | 6 | 2,135,176 | 
| 12/31/2012 | 1.78% | 2 | 383,204 | 
| 01/31/2013 | 0.08% | 2 | 219,733 | 
| 01/31/2013 | 2.77% | 2 | 2,136,948 | 
| 01/31/2013 | 2.87% | 1 | 143,313 | 
| 01/31/2013 | 2.94% | 5 | 1,178,418 | 
| 01/31/2013 | 4.00% | 5 | 5,372,991 | 
| 01/31/2013 | 5.11% | 7 | 4,028,607 | 
| 01/31/2013 | 5.11% | 7 | 4,028,607 | 
| 01/31/2013 | 6.33% | 2 | 407,439 | 
| 01/31/2013 | 8.17% | 1 | 2,969,046 | 
| 01/31/2013 | 10.85% | 1 | 3,450,899 | 
| 01/31/2013 | 10.85% | 1 | 3,450,899 | 
| 02/28/2013 | -0.24% | 1 | 3,442,863 | 
| 02/28/2013 | 0.32% | 1 | 143,739 | 
| 02/28/2013 | 0.53% | 5 | 1,590,833 | 
| 02/28/2013 | 0.73% | 2 | 410,430 | 
| 02/28/2013 | 0.76% | 1 | 112,167 | 
| 02/28/2013 | 1.14% | 4 | 4,827,004 | 
| 02/28/2013 | 1.22% | 2 | 2,162,660 | 
| 02/28/2013 | 1.81% | 7 | 4,103,577 | 
| 02/28/2013 | 1.81% | 7 | 4,103,577 | 
| 02/28/2013 | 2.62% | 1 | 3,010,133 | 
| 02/28/2013 | 4.89% | 1 | 3,628,429 | 
| 03/31/2013 | 0.51% | 1 | 112,770 | 
| 03/31/2013 | 1.52% | 1 | 145,919 | 
| 03/31/2013 | 1.74% | 5 | 1,618,007 | 
| 03/31/2013 | 2.40% | 2 | 2,214,553 | 
| 03/31/2013 | 2.84% | 4 | 5,985,124 | 
| 03/31/2013 | 3.42% | 1 | 3,109,209 | 
| 03/31/2013 | 4.13% | 7 | 4,275,319 | 
| 03/31/2013 | 4.13% | 7 | 4,275,319 | 
| 03/31/2013 | 4.19% | 1 | 4,220,423 | 
| 03/31/2013 | 4.19% | 1 | 4,220,423 | 
| 03/31/2013 | 4.58% | 2 | 429,176 | 
| 04/30/2013 | -0.37% | 3 | 1,137,575 | 
| 04/30/2013 | 0.63% | 1 | 3,825,850 | 
| 04/30/2013 | 0.63% | 1 | 3,825,850 | 
| 04/30/2013 | 0.71% | 8 | 5,084,877 | 
| 04/30/2013 | 0.71% | 8 | 5,084,877 | 
| 04/30/2013 | 1.15% | 2 | 2,239,307 | 
| 04/30/2013 | 1.36% | 4 | 6,065,000 | 
| 04/30/2013 | 1.53% | 1 | 114,497 | 
| 04/30/2013 | 1.83% | 6 | 2,289,092 | 
| 04/30/2013 | 2.13% | 1 | 149,035 | 
| 04/30/2013 | 2.86% | 1 | 3,139,930 | 
| 05/31/2013 | -2.12% | 1 | 112,067 | 
| 05/31/2013 | -1.75% | 1 | 146,402 | 
| 05/31/2013 | -1.33% | 6 | 2,259,715 | 
| 05/31/2013 | -0.30% | 2 | 2,232,983 | 
| 05/31/2013 | -0.08% | 4 | 6,400,147 | 
| 05/31/2013 | 0.63% | 1 | 3,159,772 | 
| 05/31/2013 | 0.80% | 1 | 92,341 | 
| 05/31/2013 | 1.21% | 8 | 5,146,004 | 
| 05/31/2013 | 1.21% | 8 | 5,146,004 | 
| 05/31/2013 | 4.06% | 3 | 1,183,764 | 
| 05/31/2013 | 5.91% | 1 | 4,052,190 | 
| 05/31/2013 | 5.91% | 1 | 4,052,190 | 
| 06/30/2013 | -4.48% | 3 | 1,130,883 | 
| 06/30/2013 | -2.83% | 6 | 2,195,830 | 
| 06/30/2013 | -2.65% | 1 | 295,692 | 
| 06/30/2013 | -2.40% | 1 | 142,911 | 
| 06/30/2013 | -2.33% | 1 | 3,086,130 | 
| 06/30/2013 | -2.28% | 4 | 6,255,454 | 
| 06/30/2013 | -2.11% | 1 | 109,684 | 
| 06/30/2013 | -1.88% | 8 | 5,057,424 | 
| 06/30/2013 | -1.88% | 8 | 5,057,424 | 
| 06/30/2013 | -1.84% | 2 | 2,190,856 | 
| 06/30/2013 | -0.12% | 1 | 4,070,509 | 
| 06/30/2013 | -0.12% | 1 | 4,070,509 | 
| 07/31/2013 | 0.74% | 1 | 110,489 | 
| 07/31/2013 | 1.40% | 1 | 4,127,074 | 
| 07/31/2013 | 1.40% | 1 | 4,127,074 | 
| 07/31/2013 | 2.00% | 2 | 2,234,901 | 
| 07/31/2013 | 2.75% | 4 | 6,430,127 | 
| 07/31/2013 | 2.79% | 8 | 5,247,480 | 
