U.S. Large-Cap | 0.095% | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 09/30/2024 |
Russell 1000 | 0.150% | Russell 1000 IndexThe Russell 1000 ETF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities. | iShares Russell 1000 ETF (IWB) | 06/30/1988 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 06/30/1988 |
U.S. Large-Cap Equal Weight | 0.200% | S&P 500 Equal Weighted IndexThe S&P Equal Weight Index is based on the S&P 500. All index constituents are members of the S&P 500 and follow the eligibility criteria for that index. The S&P EWI is maintained in accordance with the index methodology of the S&P 500, which measures 500 leading companies in leading U.S. industries. The S&P EWI measures the performance of the same 500 companies, in equal weights. As such, sector exposures in the S&P EWI will differ. | n/a | 12/31/1970 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1970 |
U.S. Large-Cap Growth | 0.190% | Russell 1000 Growth IndexThe Russell 1000 Growth ETF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit growth characteristics. | iShares Russell 1000 Growth ETF (IWF) | 12/31/1990 | 09/30/2024 |
| | S&P 500 Growth IndexThe SPDR® Portfolio S&P 500® Growth ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P® 500 Growth Index (the “Index”). One of the low cost core SPDR Portfolio ETFs, a suite of portfolio building blocks designed to provide broad, diversified exposure to core asset classes • A low cost ETF that seeks to offer exposure to S&P 500 companies that display the strongest growth characteristics • The Index contains stocks that exhibit the strongest growth characteristics based on: sales growth, earnings change to price ratio, and momentum. | n/a | 10/31/1985 | 12/31/1990 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 10/31/1985 |
U.S. Large-Cap Value | 0.190% | Russell 1000 Value IndexThe Russell 1000 Value ETF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit value characteristics.It is a broadly diversified index predominantly made up of value stocks of large U.S. companies. | iShares Russell 1000 Value ETF (IWD) | 12/31/1990 | 09/30/2024 |
| | S&P 500 Value IndexThe S&P 500 Value Index measures the performance of the large-capitalization value segment in the U.S. equity market. The Index consists of those stocks in the S&P 500 Index exhibiting the strongest value characteristics based on: (i) book value to price ratio; (ii) earnings to price ratio; and (iii) sales to price ratio. The Index is float-adjusted market capitalization weighted. | n/a | 10/31/1985 | 12/31/1990 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 10/31/1985 |
U.S. Mid-Cap | 0.190% | Russell Mid-Cap IndexThe iShares Russell Mid-Cap ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities. | iShares Russell Mid-Cap ETF (IWR) | 06/30/1988 | 09/30/2024 |
| | S&P 400 IndexThe S&P 400 covers almost 6% of the U.S. equities market and is part of a series of S&P DJI U.S. Indices that can be used as building blocks for portfolio construction. S&P Dow Jones Indices identifies important industries within the U.S. equity market, approximates the relative weight of these industries in terms of market capitalization, and then allocates a representative sample of mid-sized stocks within each industry to the S&P 400. | n/a | 10/31/1985 | 06/30/1988 |
| | CRSP U.S. Stocks Deciles 6-8"CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes.The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe.Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 6 - 8. | n/a | 06/30/1963 | 10/31/1985 |
U.S. Mid-Cap Growth | 0.230% | Russell Mid-Cap Growth IndexThe iShares Russell Mid-Cap Growth ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities that exhibit growth characteristics. | iShares Russell Mid-Cap Growth ETF (IWP) | 06/30/1988 | 09/30/2024 |
| | S&P 400 IndexThe S&P 400 covers almost 6% of the U.S. equities market and is part of a series of S&P DJI U.S. Indices that can be used as building blocks for portfolio construction. S&P Dow Jones Indices identifies important industries within the U.S. equity market, approximates the relative weight of these industries in terms of market capitalization, and then allocates a representative sample of mid-sized stocks within each industry to the S&P 400. | n/a | 10/31/1985 | 06/30/1988 |
| | CRSP U.S. Stocks Deciles 6-8"CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes.The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe.Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 6 - 8. | n/a | 06/30/1963 | 10/31/1985 |
U.S. Mid-Cap Value | 0.230% | Russell Mid-Cap Value IndexThe iShares Russell Mid-Cap Value ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities that exhibit value characteristics. | iShares Russell Mid-Cap Value ETF (IWS) | 06/30/1988 | 09/30/2024 |
| | S&P 400 IndexThe S&P 400 covers almost 6% of the U.S. equities market and is part of a series of S&P DJI U.S. Indices that can be used as building blocks for portfolio construction. S&P Dow Jones Indices identifies important industries within the U.S. equity market, approximates the relative weight of these industries in terms of market capitalization, and then allocates a representative sample of mid-sized stocks within each industry to the S&P 400. | n/a | 10/31/1985 | 06/30/1988 |
| | CRSP U.S. Stocks Deciles 6-8"CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes.The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe.Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 6 - 8. | n/a | 06/30/1963 | 10/31/1985 |
U.S. Small-Cap | 0.190% | Russell 2000 IndexThe iShares Russell 2000 ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities. | iShares Russell 2000 ETF (IWM) | 12/31/1978 | 09/30/2024 |
| | CRSP U.S. Stocks Deciles 0-5CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes. The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe. Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 0 - 5. | n/a | 06/30/1963 | 12/31/1978 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 06/30/1963 |
U.S. Small-Cap Growth | 0.240% | Russell 2000 Growth IndexThe Russell 2000 Growth ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities that exhibit growth characteristics. | iShares Russell 2000 Growth ETF (IWO) | 06/30/1988 | 09/30/2024 |
| | Russell 2000 IndexThe iShares Russell 2000 ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities. | iShares Russell 2000 ETF (IWM) | 12/31/1978 | 06/30/1988 |
| | CRSP U.S. Stocks Deciles 0-5CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes. The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe. Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 0 - 5. | n/a | 06/30/1963 | 12/31/1978 |
Dow Industrials | 0.160% | Dow Jones Industrial IndexThe Dow Jones® Industrial AverageSM (DJIA) is composed of thirty (30) “blue-chip” U.S. stocks. At 100-plus years, it is the oldest continuing U.S. market index. The DJIA has evolved into the most recognizable stock indicator in the world, and the only index composed of companies that have sustained earnings performance over a significant period of time.It is a price-weighted measurement stock market index of 30 prominent (Blue Chip) companies listed on stock exchanges in the United States. | n/a | 06/30/1963 | 09/30/2024 |
U.S. Small-Cap Value | 0.240% | Russell 2000 Value IndexThe iShares Russell 2000 Value ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities that exhibit value characteristics. | iShares Russell 2000 Value ETF (IWN) | 06/30/1988 | 09/30/2024 |
| | Russell 2000 IndexThe iShares Russell 2000 ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities. | iShares Russell 2000 ETF (IWM) | 12/31/1978 | 06/30/1988 |
| | CRSP U.S. Stocks Deciles 0-5CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes. The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe. Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 0 - 5. | n/a | 06/30/1963 | 12/31/1978 |
U.S. Micro-Cap | 0.600% | Wilshire US Micro-Cap IndexThe iShares Micro-Cap ETF seeks to track the investment results of an index composed of micro-capitalization U.S. equities. | iShares Micro-Cap ETF (IWC) | 06/30/1963 | 09/30/2024 |
NASDAQ Composite | 0.210% | NASDAQ Composite IndexThe Nasdaq Composite Index uses a market capitalization weighting methodology. The index's value equals the total value of the share weights of each of the constituent securities, multiplied by each security's last price.It seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index (Index). | n/a | 01/31/1971 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 01/31/1971 |
NASDAQ 100 | 0.200% | NASDAQ 100 IndexThe NASDAQ 100 Index Fund seeks to track the investment results, before fees and expenses, of the NASDAQ-100 Index® which includes 100 of the largest Nasdaq-listed non-financial companies. | Invesco QQQ Trust (QQQ) | 10/31/1985 | 09/30/2024 |
| | NASDAQ Composite IndexThe Nasdaq Composite Index uses a market capitalization weighting methodology. The index's value equals the total value of the share weights of each of the constituent securities, multiplied by each security's last price.It seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index (Index). | n/a | 01/31/1971 | 10/31/1985 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 01/31/1971 |
S&P 500 Growth | 0.040% | S&P 500 Growth IndexThe SPDR® Portfolio S&P 500® Growth ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P® 500 Growth Index (the “Index”). One of the low cost core SPDR Portfolio ETFs, a suite of portfolio building blocks designed to provide broad, diversified exposure to core asset classes • A low cost ETF that seeks to offer exposure to S&P 500 companies that display the strongest growth characteristics • The Index contains stocks that exhibit the strongest growth characteristics based on: sales growth, earnings change to price ratio, and momentum. | n/a | 10/31/1985 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 10/31/1985 |
S&P 500 Value | 0.040% | S&P 500 Value IndexThe S&P 500 Value Index measures the performance of the large-capitalization value segment in the U.S. equity market. The Index consists of those stocks in the S&P 500 Index exhibiting the strongest value characteristics based on: (i) book value to price ratio; (ii) earnings to price ratio; and (iii) sales to price ratio. The Index is float-adjusted market capitalization weighted. | n/a | 10/31/1985 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 10/31/1985 |
S&P 400 Mid | 0.240% | S&P 400 IndexThe S&P 400 covers almost 6% of the U.S. equities market and is part of a series of S&P DJI U.S. Indices that can be used as building blocks for portfolio construction. S&P Dow Jones Indices identifies important industries within the U.S. equity market, approximates the relative weight of these industries in terms of market capitalization, and then allocates a representative sample of mid-sized stocks within each industry to the S&P 400. | n/a | 10/31/1985 | 09/30/2024 |
| | CRSP U.S. Stocks Deciles 6-8"CRSP Cap-Based Portfolio Index data are a monthly series based on portfolios that are rebalanced quarterly. The methodology used to calculate the series differs from the CRSP Stock File Capitalization Decile Indexes.The universe includes all common stocks listed on the NYSE, NYSE MKT, and NASDAQ National Market excluding Unit Investment Trusts, Closed-End Funds, REITs, Americus Trusts, foreign stocks and American Depositary Receipts. Eligible companies with primary listings on the NYSE are ranked into equally populated deciles. The largest capitalizations in each decile serve as the breakpoints that are applied to various exchange groupings of the universe.Individual decile portfolios are created for each exchange group, the largest being in decile 1 and the smallest in decile 10. This index measures the combined performance of Deciles 6 - 8. | n/a | 06/30/1963 | 10/31/1985 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 06/30/1963 |
U.S. All-Cap | 0.030% | CRSP U.S. Total Market IndexThe investment seeks to track the performance of the CRSP US Total Market Index that measures the investment return of the overall stock market.Nearly 4,000 constituents across mega, large, small and micro capitalizations, representing nearly 100% of the U.S. investable equity market, comprise the CRSP US Total Market Index. The total return index was first posted on the NASDAQ GIDSSM (Global Index Data ServiceSM) feed on December 31, 2012; the price return index was posted on January 18, 2011. | Vanguard Total Stock Market ETF (VTI) | 12/31/1985 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1985 |
Intl Developed Countries | 0.060% | MSCI EAFE IndexThe MSCI EAFE Investable Market Index (IMI) is an equity index which captures large, mid and small cap companies and targets coverage of approximately 99% of the global equity opportunity set outside the US and Canada. The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries* around the world, excluding the US and Canada. The index is comprehensive, covering approximately 85% of the free float-adjusted market capitalization in each country."The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries*around the world, excluding the US and Canada. With 843 constituents, the index covers approximately 85% of the free float adjusted market capitalization in each country." | Vanguard FTSE Developed Markets ETF (VEA) | 12/31/1969 | 09/30/2024 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1969 |
Intl Core | 0.070% | MSCI ACWI ex USAThe iShares Core MSCI Total International Stock ETF seeks to track the investment results of an index composed of large-, mid- and small-capitalization non-U.S. equities. | iShares Core MSCI Total Intl Stk ETF (IXUS) | 10/31/2012 | 09/30/2024 |
| | MSCI EAFE IndexThe MSCI EAFE Investable Market Index (IMI) is an equity index which captures large, mid and small cap companies and targets coverage of approximately 99% of the global equity opportunity set outside the US and Canada. The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries* around the world, excluding the US and Canada. The index is comprehensive, covering approximately 85% of the free float-adjusted market capitalization in each country."The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries*around the world, excluding the US and Canada. With 843 constituents, the index covers approximately 85% of the free float adjusted market capitalization in each country." | Vanguard FTSE Developed Markets ETF (VEA) | 12/31/1969 | 10/31/2012 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1969 |
Intl Growth | 0.360% | MSCI EAFE Growth Index"The MSCI EAFE Growth Index captures large and mid cap securities exhibiting overall growth style characteristics acrossDeveloped Markets countries* around the world, excluding the US and Canada. The growth investment style characteristics forindex construction are defined using five variables: long-term forward EPS growth rate, short-term forward EPS growth rate,current internal growth rate and long-term historical EPS growth trend and long-term historical sales per share growth trend." | iShares MSCI EAFE Growth ETF (EFG) | 08/31/2005 | 09/30/2024 |
| | MSCI EAFE IndexThe MSCI EAFE Investable Market Index (IMI) is an equity index which captures large, mid and small cap companies and targets coverage of approximately 99% of the global equity opportunity set outside the US and Canada. The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries* around the world, excluding the US and Canada. The index is comprehensive, covering approximately 85% of the free float-adjusted market capitalization in each country."The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries*around the world, excluding the US and Canada. With 843 constituents, the index covers approximately 85% of the free float adjusted market capitalization in each country." | Vanguard FTSE Developed Markets ETF (VEA) | 12/31/1969 | 08/31/2005 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1969 |
Intl Value | 0.340% | MSCI EAFE Value IndexThe MSCI EAFE Value Index captures large and mid cap securities exhibiting overall value style characteristics across Developed Markets countries* around the world, excluding the US and Canada. The value investment style characteristics for index construction are defined using three variables: book value to price, 12-month forward earnings to price and dividend yield. With 461 constituents, the index targets 50% coverage of the free float-adjusted market capitalization of the MSCI EAFE Index.The MSCI EAFE Value Index captures large and mid cap securities exhibiting overall value style characteristics across Developed Markets countries* around the world, excluding the US and Canada. The value investment style characteristics for index construction are defined using three variables: book value to price, 12-month forward earnings to price and dividend yield. | iShares MSCI EAFE Value ETF (EFV) | 08/31/2005 | 09/30/2024 |
| | MSCI EAFE IndexThe MSCI EAFE Investable Market Index (IMI) is an equity index which captures large, mid and small cap companies and targets coverage of approximately 99% of the global equity opportunity set outside the US and Canada. The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries* around the world, excluding the US and Canada. The index is comprehensive, covering approximately 85% of the free float-adjusted market capitalization in each country."The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries*around the world, excluding the US and Canada. With 843 constituents, the index covers approximately 85% of the free float adjusted market capitalization in each country." | Vanguard FTSE Developed Markets ETF (VEA) | 12/31/1969 | 08/31/2005 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1969 |
Intl Developed Small-Cap | 0.400% | MSCI EAFE Small Cap IndexThe MSCI EAFE Small Cap Index is an equity index which captures small cap representation across Developed Markets countries* around the world, excluding the US and Canada. With 2,329 constituents, the index covers approximately 14% of the free floatadjusted market capitalization in each country."The MSCI EAFE Small Cap Index is an equity index which captures small cap representation across Developed Markets countries*around the world, excluding the US and Canada. With 2,387 constituents, the index covers approximately 14% of the free float adjusted market capitalization in each country." | iShares MSCI EAFE Small-Cap ETF (SCZ) | 12/31/1992 | 09/30/2024 |
| | MSCI EAFE IndexThe MSCI EAFE Investable Market Index (IMI) is an equity index which captures large, mid and small cap companies and targets coverage of approximately 99% of the global equity opportunity set outside the US and Canada. The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries* around the world, excluding the US and Canada. The index is comprehensive, covering approximately 85% of the free float-adjusted market capitalization in each country."The MSCI EAFE Index is an equity index which captures large and mid cap representation across 21 Developed Markets countries*around the world, excluding the US and Canada. With 843 constituents, the index covers approximately 85% of the free float adjusted market capitalization in each country." | Vanguard FTSE Developed Markets ETF (VEA) | 12/31/1969 | 12/31/1992 |
| | S&P 500 IndexThe Standard & Poor's 500 Index, or simply S&P 500, is a market-capitalization-weighted index of 500 large-cap U.S. companies that make up 80% of U.S. equity by market cap. It is widely regarded as the best gauge of large-cap U.S. equities and often referred to as “the market” because it is comprised of stocks that span all market sectors. Some of the S&P 500's largest components include Microsoft Corp. (MSFT), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Alphabet Inc. (GOOGL), and Facebook Inc. (FB). | SPDR S&P 500 ETF Trust (SPY) | 06/30/1963 | 12/31/1969 |
Intl Emerging Countries | 0.080% | FTSE Emerging Markets All Cap China A InclusionThe fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index. It invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the index in terms of key characteristics. | Vanguard FTSE Emerging Markets ETF (VWO) | 12/31/1987 | 09/30/2024 |
